Monday, November 26, 2012

spread sheet evaluation #2

  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20  
1 Akroman, Donald Kodjo G 0 0 4 5 6 15  
2 Albers, Joseph R 0 0 0 0 0 0  
3 Alhajri, Mohammed A 0 0 0 0 0 0  
4 Alnasser, Eman R 0 0 0 0 0 0  
5 Alsaffar, Dhurgham M 1 2 4 5 5 17  
6 Athman, Clayton J 3 2 3 5 5 18  
7 Dao, Thanh T 3 2 3 4 6 18  
8 Finstad, Robert K 3 2 4 1 6 16  
9 Gerry, Jonathon M 3 2 4 4 5 18  
10 Hasbay, Utku 3 2 4 4 5 18  
11 Hyun, HanSole 3 2 3 5 5 18  
12 Jamaa, Abdalle M 0 0 3 3 4 10  
13 Katamara, Zayana 0 0 0 0 0 0  
14 Louzolo-Nkindou, Chancelvie B 1 1 2 2 4 10  
15 Madden, Jonathan 2 1 4 1 5 13  
16 Mahmood, Md A 3 1 3 4 4 15  
17 McAllister, Amber M 1 1 3 3 3 11  
18 Miller, Benjamin W 0 1 3 3 3 10  
19 Murray, Patrick H 3 2 4 0 4 13  
20 Phung, Trang T 2 2 4 5 4 17  
21 Rahman, Labib 0 1 3 4 5 13  
22 Sun, YiHao 2 1 3 4 5 15  
23 Takoudjou Tene, Gabin 3 2 4 5 6 20  
24 Tolan, Curtis F 0 0 0 0 0 0  
25 Tran, Quyen H 2 1 3 4 5 15  
26 Tran, Thanh Thanh 2 1 3 3 5 14  
27 He Xianping 2 1 3 3 4 13  
28 Gong, Hua 2 2 4 3 4 15  

No comments:

Post a Comment